Thermocouple K
Thermocouple (Type K) "Sheathed Type" (glass coated)
Model No. | φ(mm) | L1(mm) | L2(m) | In stock |
---|---|---|---|---|
TH-8159 | 3.2 | 100 | 1.5 | ○ |
TH-8159-1 | 3.2 | 100 | 3.0 | ○ |
TH-8159-2 | 3.2 | 100 | 5.0 | ○ |
TH-8185 | 3.2 | 300 | 3.0 | ○ |
TH-8182 | 3.2 | 500 | 3.0 | ○ |
TH-8192 | 3.2 | 50 | 3.0 | ○ |
TH-8163 | 1.6 | 100 | 3.0 | ○ |
TH-8163-1 | 1.6 | 100 | 1.5 | ○ |
TH-8196 | 1.0 | 100 | 3.0 | ○ |
Thermocouple (Type K) "Sheathed Type" (silicone coated)
Model No. |
φ(mm) | L1(mm) | L2(m) | In stock |
---|---|---|---|---|
TH-8173 | 2.3 | 100 | 2.0 | ○ |
TH-8174 | 3.2 | 100 | 2.0 | ○ |
Thermocouple (Type K) "Sheathed Type" (fluororesin coated)
Model No. | φ(mm) | L1(mm) | L2(m) | In stock |
---|---|---|---|---|
TH-8100-2 | 3.2 | 100 | 2.0 | ○ |
* The TH-8100-2 is waterproof.
Duplex Type (welded tip) (Class-1: glass coated)
* A round terminal head can be attached to the tip as an option.
In that case, add "-M" to the end of the product code. (plus 800 yen without tax)
e.g. TH-8296-1-M
If a round terminal head is attached, the heat-resistant temperature is 200°C.
Model No. | L(m) | In stock |
---|---|---|
TH-8296-1 | 1.0 | ○ |
TH-8296-2 | 2.0 | ○ |
TH-8296-3 | 3.0 | ○ |
TH-8296-5 | 5.0 | ○ |
TH-8296-10 | 10.0 | ○ |
TH-8296-20 | 20.0 | ○ |
Model No. | L(m) | In stock |
---|---|---|
TH-8398-1 | 1.0 | ○ |
TH-8398-2 | 2.0 | ○ |
TH-8398-3 | 3.0 | ○ |
TH-8398-5 | 5.0 | ○ |
TH-8398-10 | 10.0 | ○ |
TH-8398-20 | 20.0 | ○ |
* Please consult us if other lengths are needed.
Duplex Type (welded tip) (Class 1: fluororesin coated)
* Please consult us if other lengths are needed.
* A round terminal head can be attached to the tip as an option.
In that case, add "-M" to the end of the product code. (+800 yen without tax)
e.g. TH-8391-1-M
If a round terminal head is attached, the heat-resistant temperature is 200°C.
Model No. | L(m) | In stock |
---|---|---|
TH-8391-1 | 1.0 | ○ |
TH-8391-2 | 2.0 | ○ |
TH-8391-3 | 3.0 | ○ |
TH-8391-5 | 5.0 | ○ |
TH-8391-10 | 10.0 | ○ |
TH-8391-20 | 20.0 | ○ |
Duplex Type (welded tip) (Class 1: silica glass coated)
* A round terminal head can be attached to the tip as an option.
In that case, add "-M" to the end of the product code. (+800 yen without tax)
e.g. TH-8396-1-M
If a round terminal head is attached, the heat-resistant temperature is 200°C.
Model No. | L(m) | In stock |
---|---|---|
TH-8396-1 | 1.0 | ○ |
TH-8396-2 | 2.0 | ○ |
TH-8396-3 | 3.0 | ○ |
TH-8396-5 | 5.0 | ○ |
TH-8396-10 | 10.0 | ○ |
TH-8396-20 | 20.0 | ○ |
* Please consult us if other lengths are needed.
Duplex Type (welded tip) (Class 2: glass coated)
* A round terminal head can be attached to the tip as an option.
In that case, add "-M" to the end of the product code. (+800 yen without tax)
e.g. TH-8162-1-M
If a round terminal head is attached, the heat-resistant temperature is 200°C.
Model No. | L(m) | In stock |
---|---|---|
TH-8162-1 | 1.0 | ○ |
TH-8162-2 | 2.0 | ○ |
TH-8162-3 | 3.0 | ○ |
TH-8162-5 | 5.0 | ○ |
TH-8162-10 | 10.0 | ○ |
TH-8162-20 | 20.0 | ○ |
Model No. | L(m) | In stock |
---|---|---|
TH-8294-1 | 1.0 | ○ |
TH-8294-2 | 2.0 | ○ |
TH-8294-3 | 3.0 | ○ |
TH-8294-5 | 5.0 | ○ |
TH-8294-10 | 10.0 | ○ |
TH-8294-20 | 20.0 | ○ |
* Please consult us if other lengths are needed.
Duplex Type (welded tip) (Class 2: fluororesin coated)
* Please consult us if other lengths are needed.
* A round terminal head can be attached to the tip as an option.
In that case, add "-M" to the end of the product code. (+800 yen without tax)
e.g. TH-8181-1-M
If a round terminal head is attached, the heat-resistant temperature is 200°C.
Model No. | L(m) | In stock |
---|---|---|
TH-8181-1 | 1.0 | ○ |
TH-8181-2 | 2.0 | ○ |
TH-8181-3 | 3.0 | ○ |
TH-8181-5 | 5.0 | ○ |
TH-8181-10 | 10.0 | ○ |
TH-8181-20 | 20.0 | ○ |
Duplex Type (welded tip) (Class 2: silica glass coated)
* A round terminal head can be attached to the tip as an option.
In that case, add "-M" to the end of the product code. (+800 yen without tax)
e.g. TH-8292-1-M
If a round terminal head is attached, the heat-resistant temperature is 200°C.
Model No. | L(m) | In stock |
---|---|---|
TH-8292-1 | 1.0 | ○ |
TH-8292-2 | 2.0 | ○ |
TH-8292-3 | 3.0 | ○ |
TH-8292-5 | 5.0 | ○ |
TH-8292-10 | 10.0 | ○ |
TH-8292-20 | 20.0 | ○ |
* Please consult us if other lengths are needed.
Duplex Type (welded tip) (Class 2: fluororesin coated, UL certified)
* A round terminal head can be attached to the tip as an option.
In that case, add "-M" to the end of the product code. (+800 yen without tax)
e.g. TH-8290-1-M
If a round terminal head is attached, the heat-resistant temperature is 200°C.
Model No. | L(m) | In stock |
---|---|---|
TH-8290-1 | 1.0 | ○ |
TH-8290-2 | 2.0 | ○ |
TH-8290-3 | 3.0 | ○ |
TH-8290-5 | 5.0 | ○ |
TH-8290-10 | 10.0 | ○ |
TH-8290-20 | 20.0 | ○ |
* Please consult us if other lengths are needed.
Temperature Sensor with Thermocouple (Type K) "Sheet Type"
Model No. | L(m) | In stock |
---|---|---|
TH-8297-1 | 1.0 | ○ |
TH-8297-3 | 3.0 | ○ |
TH-8297-10 | 10.0 | ○ |
* Please consult us if other lengths are needed.
Temperature Sensor with Thermocouple (K Type) "Stick Type"
Model No. | L(m) | In stock |
---|---|---|
TH-8282 | 2.0 | ○ |
Temperature Sensor with Thermocouple (K Type) "Molded Type" [waterproof]
Model No. | L(m) | In stock |
---|---|---|
TH-8484-3 | 3.0 | ○ |
* The TH-8484-3 is waterproof.
* Please consult us if other lengths are needed.
Temperature Sensor Thermocouple (K Type) "Ultra-Thin Type"
Model No. | L(m) | In stock |
---|---|---|
TH-8910-1 | 1.0 | ○ |
* Please consult us if other lengths are needed.